Channels (Mono + Stereo) | 12 + 4 |
Auxiliarys (MON, FX, AUX) | 2 Pre, 2 Post, 2 Pre/Post switchable |
MIC GAIN (Mono / Stereo) | 0 to +60 dB / +10 to +60 dB |
LINE/CD/USB GAIN (Stereo) | -10 to +20 dB |
MIC input to Master A L/R outputs, +16 dBu, typical | < 0.005% |
Fader & FX/AUX/MON-Send attenuation | > 85 dB |
Channel to Channel | < -80 dB |
CMRR, MIC input, 1 kHz | > 80 dB |
Input Sensitivity, all level controls in max. position MIC / LINE (Mono) / LINE (Stereo) / CD (Stereo) | -74 dBu (155 µV) / -54 dBu (1.55 mV) / -34 dBu (15.5 mV) / -34 dBu (15.5 mV) |
MIC inputs | +21 dBu |
Mono Line inputs / Stereo Line inputs | +41 dBu / +30 dBu |
All other inputs | +22 dBu |
All other outputs | +22 dBu |
MIC / Insert Return | 2 ㏀ / > 3.3 ㏀ |
2Track Return & CD In | 10 ㏀ |
All other inputs | > 15 ㏀ |
Phones | 47 Ω |
All other outputs | 75 Ω |
Equivalent Input Noise, MIC input, A-weighted, 150 ohms | -130 dBu |
Master fader down | -97 dBu |
Master fader 0 dB, Channel fader down | -89 dBu |
Master fader 0 dB, Channel fader 0 dB, Channel gain unity | -82 dBu |
LO Shelving | ±15 dB / 60 Hz |
MID Peaking, mono inputs | ±15 dB / 100 Hz to 8 kHz |
MID Peaking, stereo inputs | ±12 dB / 2.4 kHz |
HI Shelving | ±15 dB / 12 kHz |
Master EQ 11-band (63, 125, 250, 400, 630, 1k, 1.6k, 2.5k, 4k, 6.3k, 12kHz) | ±10 dB / Q = 1.5 to 2.5 |
without lamp / with lamp | 50 W / 55 W |
LO-CUT, mono inputs | f = 80 Hz, 18 dB/oct. |
VOICE FILTER, mono inputs | switchable |
FEEDBACK FILTER, MON 1/2 | 70 Hz to 7 kHz, Notch, -9 dB |
Type, effects presets | Dual stereo 24/48-bit multi effects processors, 100 Factory + 20 User, Tap-Delay |
Remote control | Footswitch, MIDI |
Display | 128 x 64 pixels, OLED |
Channels | 4 In / 4 Out |
AD/DA Conversion, Sampling Rate | 24-bit, 44.1 / 48 / 88.2 / 96 kHz |
PC Interface | USB2.0, Female Type B |
MIDI Interface | 5-pin DIN connector, In / Out |
Mixer Outputs (Relay controlled) | MON 1, MON 2, MASTER A |
Switching Mode Power Supply (µC controlled) | Mains Over/Undervoltage, High Temperature |
Phantom Power, switchable in groups | 48 V DC |
Power Requirements (SMPS with auto range mains input) | 100 V to 240 V AC, 50 Hz to 60 Hz |
Dimensions (W x H x D, without lid), mm | 663.5 x 155 x 498.5 |
Weight, without lid | 12 kg |
Đánh giá
Chưa có đánh giá nào.